Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,017 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21475112076 2026/05/15 10:31:29 (1 mins ago) In-use 1 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21475112075 2026/05/15 10:30:33 (2 mins ago) In-use 2 mins Brazil Japan 152.165.x.x OpenVPN In-use
VPN-21475112074 2026/05/15 10:29:56 (2 mins ago) In-use 2 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21475112073 2026/05/15 10:29:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475112072 2026/05/15 10:29:50 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21475112071 2026/05/15 10:29:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475112070 2026/05/15 10:29:49 (3 mins ago) In-use 3 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21475112069 2026/05/15 10:29:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475112068 2026/05/15 10:29:49 (3 mins ago) In-use 3 mins United States Japan 113.158.x.x OpenVPN In-use
VPN-21475112067 2026/05/15 10:29:48 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475112066 2026/05/15 10:29:48 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475112065 2026/05/15 10:29:48 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475112064 2026/05/15 10:29:47 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21475112063 2026/05/15 10:29:47 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475112062 2026/05/15 10:29:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475112061 2026/05/15 10:29:47 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21475112060 2026/05/15 10:29:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475112059 2026/05/15 10:29:46 (3 mins ago) In-use 3 mins Singapore Japan 126.182.x.x OpenVPN In-use
VPN-21475112058 2026/05/15 10:29:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475112057 2026/05/15 10:29:46 (3 mins ago) In-use 3 mins Philippines Japan 92.202.x.x OpenVPN In-use
VPN-21475112056 2026/05/15 10:29:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475112055 2026/05/15 10:29:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475112054 2026/05/15 10:29:45 (3 mins ago) In-use 3 mins Singapore Japan 160.86.x.x OpenVPN In-use
VPN-21475112053 2026/05/15 10:29:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475112052 2026/05/15 10:29:45 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21475112051 2026/05/15 10:29:45 (3 mins ago) In-use 3 mins Somalia Japan 133.106.x.x OpenVPN In-use
VPN-21475112050 2026/05/15 10:29:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475112049 2026/05/15 10:29:44 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.152.x.x OpenVPN In-use
VPN-21475112048 2026/05/15 10:29:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475112047 2026/05/15 10:29:44 (3 mins ago) In-use 3 mins Singapore Japan 126.182.x.x OpenVPN In-use
VPN-21475112046 2026/05/15 10:29:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475112045 2026/05/15 10:29:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475112044 2026/05/15 10:29:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475112043 2026/05/15 10:29:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475112042 2026/05/15 10:29:43 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21475112041 2026/05/15 10:29:42 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21475112040 2026/05/15 10:29:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475112039 2026/05/15 10:29:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475112038 2026/05/15 10:29:41 (3 mins ago) In-use 3 mins Gabon Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21475112037 2026/05/15 10:29:41 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21475112036 2026/05/15 10:29:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475112035 2026/05/15 10:29:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475112034 2026/05/15 10:29:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475112033 2026/05/15 10:29:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475112032 2026/05/15 10:29:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475112031 2026/05/15 10:29:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475112030 2026/05/15 10:29:40 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21475112029 2026/05/15 10:29:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475112028 2026/05/15 10:29:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475112027 2026/05/15 10:29:39 (3 mins ago) In-use 3 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21475112026 2026/05/15 10:29:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475112025 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21475112024 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475112023 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475112022 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475112021 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475112020 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475112019 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475112018 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475112017 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475112016 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475112015 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins Spain United States 38.13.x.x SoftEther VPN (TCP) In-use
VPN-21475112014 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475112013 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21475112012 2026/05/15 10:29:38 (3 mins ago) 10:29:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475112011 2026/05/15 10:29:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475112010 2026/05/15 10:29:37 (3 mins ago) In-use 3 mins United States United States 38.13.x.x MS-SSTP In-use
VPN-21475112009 2026/05/15 10:29:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475112008 2026/05/15 10:29:37 (3 mins ago) 10:29:39 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475112007 2026/05/15 10:29:37 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475112006 2026/05/15 10:29:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475112005 2026/05/15 10:29:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475112004 2026/05/15 10:29:36 (3 mins ago) 10:29:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475112003 2026/05/15 10:29:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475112002 2026/05/15 10:29:36 (3 mins ago) In-use 3 mins United States Japan 14.14.x.x OpenVPN In-use
VPN-21475112001 2026/05/15 10:29:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475112000 2026/05/15 10:29:36 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21475111999 2026/05/15 10:29:35 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111998 2026/05/15 10:29:35 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21475111997 2026/05/15 10:29:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475111996 2026/05/15 10:29:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475111995 2026/05/15 10:29:35 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21475111994 2026/05/15 10:29:35 (3 mins ago) In-use 3 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21475111993 2026/05/15 10:29:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475111992 2026/05/15 10:29:35 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111991 2026/05/15 10:29:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111990 2026/05/15 10:29:34 (3 mins ago) In-use 3 mins United States Korea Republic of 163.180.x.x OpenVPN In-use
VPN-21475111989 2026/05/15 10:29:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475111988 2026/05/15 10:29:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475111987 2026/05/15 10:29:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111986 2026/05/15 10:29:33 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111985 2026/05/15 10:29:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21475111984 2026/05/15 10:29:33 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21475111983 2026/05/15 10:29:33 (3 mins ago) In-use 3 mins United States Turkey 78.191.x.x OpenVPN In-use
VPN-21475111982 2026/05/15 10:29:33 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21475111981 2026/05/15 10:29:32 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21475111980 2026/05/15 10:29:32 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111979 2026/05/15 10:29:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475111978 2026/05/15 10:29:32 (3 mins ago) 10:29:37 0 mins Spain United States 38.13.x.x MS-SSTP 0.00 MB
VPN-21475111977 2026/05/15 10:29:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475111976 2026/05/15 10:29:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111975 2026/05/15 10:29:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475111974 2026/05/15 10:29:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475111973 2026/05/15 10:29:31 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475111972 2026/05/15 10:29:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475111971 2026/05/15 10:29:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475111970 2026/05/15 10:29:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475111969 2026/05/15 10:29:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475111968 2026/05/15 10:29:30 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475111967 2026/05/15 10:29:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111966 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21475111965 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21475111964 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21475111963 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475111962 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475111961 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111960 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111959 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111958 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111957 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475111956 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475111955 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111954 2026/05/15 10:29:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111953 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21475111952 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475111951 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins United States United States 158.173.x.x OpenVPN In-use
VPN-21475111950 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 106.158.x.x SoftEther VPN (UDP) In-use
VPN-21475111949 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111948 2026/05/15 10:29:28 (3 mins ago) 10:29:40 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21475111947 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111946 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21475111945 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21475111944 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21475111943 2026/05/15 10:29:28 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111942 2026/05/15 10:29:27 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21475111941 2026/05/15 10:29:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475111940 2026/05/15 10:29:27 (3 mins ago) In-use 3 mins Germany Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21475111939 2026/05/15 10:29:27 (3 mins ago) 10:29:32 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21475111938 2026/05/15 10:29:27 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111937 2026/05/15 10:29:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111936 2026/05/15 10:29:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475111935 2026/05/15 10:29:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111934 2026/05/15 10:29:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475111933 2026/05/15 10:29:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475111932 2026/05/15 10:29:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111931 2026/05/15 10:29:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475111930 2026/05/15 10:29:26 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111929 2026/05/15 10:29:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475111928 2026/05/15 10:29:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475111927 2026/05/15 10:29:26 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21475111926 2026/05/15 10:29:26 (3 mins ago) 10:29:39 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21475111925 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111924 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475111923 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21475111922 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21475111921 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111920 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111919 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475111918 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475111917 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475111916 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475111915 2026/05/15 10:29:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475111914 2026/05/15 10:29:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475111913 2026/05/15 10:29:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21475111912 2026/05/15 10:29:24 (3 mins ago) In-use 3 mins Somalia Japan 113.148.x.x OpenVPN In-use
VPN-21475111911 2026/05/15 10:29:24 (3 mins ago) In-use 3 mins Viet Nam Japan 60.121.x.x OpenVPN In-use
VPN-21475111910 2026/05/15 10:29:24 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111909 2026/05/15 10:29:24 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21475111908 2026/05/15 10:29:24 (3 mins ago) In-use 3 mins United States Korea Republic of 175.122.x.x OpenVPN In-use
VPN-21475111907 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins Brazil Turkey 78.191.x.x OpenVPN In-use
VPN-21475111906 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475111905 2026/05/15 10:29:23 (3 mins ago) 10:29:28 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21475111904 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21475111903 2026/05/15 10:29:23 (3 mins ago) 10:29:35 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21475111902 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475111901 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111900 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21475111899 2026/05/15 10:29:23 (3 mins ago) 10:29:28 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21475111898 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475111897 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475111896 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111895 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21475111894 2026/05/15 10:29:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111893 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21475111892 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475111891 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475111890 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111889 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111888 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475111887 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475111886 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475111885 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111884 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475111883 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475111882 2026/05/15 10:29:22 (3 mins ago) 10:29:27 0 mins Brazil Japan 153.205.x.x OpenVPN 0.00 MB
VPN-21475111881 2026/05/15 10:29:22 (3 mins ago) 10:29:26 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21475111880 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475111879 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111878 2026/05/15 10:29:22 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111877 2026/05/15 10:29:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475111876 2026/05/15 10:29:21 (3 mins ago) 10:29:32 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.61 MB
VPN-21475111875 2026/05/15 10:29:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475111874 2026/05/15 10:29:21 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475111873 2026/05/15 10:29:21 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111872 2026/05/15 10:29:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475111871 2026/05/15 10:29:21 (3 mins ago) In-use 3 mins Spain Japan 121.84.x.x OpenVPN In-use
VPN-21475111870 2026/05/15 10:29:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475111869 2026/05/15 10:29:21 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
