VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,475,131,127 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,062.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,944,944.6 GB  586,071,955
2 Iran (ISLAMIC Republic Of)  98,486,837.9 GB  5,310,397,657
3 Russian Federation  87,759,844.4 GB  1,388,688,213
4 Japan  67,388,983.7 GB  694,674,868
5 United States  52,557,484.0 GB  1,089,401,605
6 Taiwan  50,314,410.5 GB  789,077,086
7 France  46,070,241.1 GB  588,747,708
8 Indonesia  38,176,528.4 GB  888,364,312
9 India  35,725,725.9 GB  768,395,627
10 China  29,481,821.0 GB  771,122,413
11 Viet Nam  29,257,790.0 GB  496,073,549
12 Thailand  19,367,949.0 GB  344,572,268
13 United Arab Emirates  15,578,297.4 GB  516,752,140
14 Hong Kong  14,615,364.4 GB  236,386,314
15 Myanmar  12,887,680.4 GB  224,367,164
16 Philippines  12,820,175.8 GB  316,158,390
17 Malaysia  11,799,096.5 GB  139,573,103
18 Turkmenistan  11,536,600.9 GB  154,167,013
19 Bangladesh  9,466,025.6 GB  387,167,457
20 Ukraine  9,311,255.8 GB  532,885,011
21 Canada  8,032,856.3 GB  82,057,145
22 Saudi Arabia  7,905,016.3 GB  108,072,334
23 Germany  7,815,472.9 GB  241,386,388
24 Turkey  6,688,140.2 GB  98,075,657
25 Singapore  6,636,284.4 GB  406,918,261
26 Iraq  5,652,230.3 GB  224,623,536
27 Australia  5,537,024.7 GB  112,667,736
28 Brazil  5,236,180.0 GB  1,368,829,218
29 United Kingdom  5,197,619.4 GB  126,246,139
30 Lao People's Democratic Republic  4,463,978.9 GB  73,320,019
31 Pakistan  4,336,850.3 GB  104,342,580
32 Nigeria  3,667,270.2 GB  438,451,925
33 Cambodia  3,170,948.7 GB  92,174,922
34 Kenya  3,049,502.2 GB  182,973,976
35 Argentina  2,477,189.0 GB  37,338,446
36 Mexico  2,451,916.8 GB  43,657,747
37 Oman  2,008,094.0 GB  36,357,708
38 Spain  1,960,691.0 GB  21,591,320
39 Netherlands  1,904,522.9 GB  50,870,756
40 Armenia  1,454,598.0 GB  4,870,125
41 Egypt  1,354,076.2 GB  37,506,445
42 Qatar  1,338,136.5 GB  18,870,948
43 Algeria  1,331,901.5 GB  36,803,717
44 Nepal  1,324,512.2 GB  19,651,275
45 Syrian Arab Republic  1,285,428.0 GB  235,153,925
46 Jordan  1,271,937.4 GB  25,295,530
47 Italy  1,221,053.9 GB  14,845,390
48 Somalia  1,169,682.7 GB  52,465,734
49 Kyrgyzstan  1,136,142.6 GB  12,719,665
50 New Zealand  1,124,528.1 GB  14,955,748
51 Sudan  1,063,300.9 GB  39,731,846
52 Macau  1,048,249.8 GB  18,993,507
53 Kazakhstan  1,029,671.1 GB  15,043,191
54 Colombia  1,020,781.2 GB  19,607,899
55 Sweden  995,268.2 GB  17,160,820
56 Ghana  943,623.1 GB  55,643,359
57 Austria  926,396.2 GB  14,567,072
58 Venezuela  847,518.8 GB  25,731,550
59 Cote D'ivoire  842,946.5 GB  10,743,424
60 Belarus  818,445.6 GB  21,602,581
61 Chile  814,745.5 GB  14,069,478
62 Romania  782,045.7 GB  13,405,650
63 Peru  765,424.5 GB  10,562,103
64 Ethiopia  748,629.1 GB  38,865,880
65 Mongolia  693,862.9 GB  11,291,353
66 Libyan Arab Jamahiriya  676,730.0 GB  19,088,591
67 Kuwait  670,482.6 GB  10,328,671
68 Morocco  649,043.2 GB  25,226,571
69 Poland  630,282.2 GB  8,809,175
70 Azerbaijan  595,352.6 GB  10,529,801
71 Latvia  587,465.1 GB  3,006,342
72 Yemen  584,327.9 GB  19,844,823
73 Ecuador  566,420.3 GB  53,571,541
74 Norway  543,086.0 GB  4,690,384
75 Switzerland  515,828.7 GB  36,488,440
76 Palestinian Territory Occupied  499,036.6 GB  12,379,328
77 Belgium  471,369.7 GB  6,282,711
78 South Africa  460,613.1 GB  17,017,422
79 Finland  435,900.6 GB  3,898,909
80 Gabon  431,843.5 GB  4,027,434
81 Tanzania United Republic of  421,165.4 GB  10,661,502
82 Afghanistan  410,086.1 GB  15,249,341
83 Israel  401,012.3 GB  9,070,630
84 Uganda  373,983.4 GB  18,986,555
85 Portugal  367,526.8 GB  5,812,717
86 Denmark  330,262.3 GB  3,021,579
87 Lithuania  320,355.9 GB  4,054,163
88 Hungary  318,742.0 GB  4,834,028
89 Czech Republic  316,761.3 GB  4,921,578
90 Georgia  293,661.3 GB  3,532,966
91 Guinea  281,493.7 GB  8,604,248
92 Greece  264,124.0 GB  3,738,265
93 Sri Lanka  255,088.0 GB  6,557,846
94 Bahrain  225,089.4 GB  3,652,716
95 Tunisia  216,963.0 GB  6,060,938
96 Brunei Darussalam  212,011.4 GB  1,600,941
97 Dominican Republic  211,263.7 GB  6,899,709
98 Bulgaria  210,597.0 GB  4,109,733
99 Guatemala  202,816.5 GB  4,380,507
100 Lebanon  202,594.6 GB  9,016,307
101 Uzbekistan  201,725.3 GB  4,049,211
102 Serbia  198,138.0 GB  3,536,086
103 Panama  184,128.6 GB  4,977,576
104 Bolivia  181,445.4 GB  3,203,327
105 Djibouti  162,932.4 GB  4,250,241
106 Paraguay  155,955.2 GB  2,076,301
107 Ireland  135,925.5 GB  1,881,728
108 Slovenia  132,577.2 GB  1,545,541
109 Costa Rica  114,538.5 GB  1,708,178
110 Croatia (LOCAL Name: Hrvatska)  114,372.5 GB  1,148,818
111 Slovakia (SLOVAK Republic)  109,876.2 GB  1,231,963
112 Moldova Republic of  106,538.2 GB  2,692,502
113 Cuba  104,084.4 GB  2,724,353
114 Albania  103,835.8 GB  2,340,975
115 Bosnia and Herzegowina  102,822.4 GB  934,209
116 Mauritius  98,982.8 GB  1,321,649
117 Jamaica  91,347.3 GB  2,078,040
118 Bhutan  81,213.1 GB  1,681,907
119 Estonia  80,611.9 GB  1,051,457
120 Uruguay  76,843.1 GB  1,129,123
121 Luxembourg  61,345.4 GB  1,326,854
122 Honduras  60,540.7 GB  1,399,640
123 Benin  60,199.8 GB  6,942,649
124 Antigua and Barbuda  58,703.3 GB  1,622,661
125 Cyprus  55,058.0 GB  6,584,970
126 Togo  53,873.5 GB  1,414,591
127 Maldives  52,355.0 GB  905,750
128 Senegal  51,745.0 GB  1,963,998
129 Guam  50,952.8 GB  982,501
130 Rwanda  48,410.5 GB  1,513,769
131 Northern Mariana Islands  43,680.4 GB  269,694
132 Macedonia  41,963.2 GB  653,488
133 Trinidad and Tobago  41,883.6 GB  640,147
134 Korea Democratic People's Republic of  39,695.0 GB  299,586
135 Cameroon  36,748.4 GB  3,214,408
136 Timor-leste  33,997.7 GB  740,515
137 Mozambique  33,406.3 GB  2,430,757
138 El Salvador  33,046.7 GB  872,648
139 Fiji  29,749.3 GB  820,101
140 Barbados  28,695.7 GB  348,401
141 Madagascar  28,608.4 GB  752,884
142 Nicaragua  27,063.9 GB  523,489
143 Malta  26,652.4 GB  503,464
144 Namibia  25,310.1 GB  751,028
145 Tajikistan  25,201.5 GB  1,205,887
146 Iceland  25,141.2 GB  755,675
147 Puerto Rico  24,584.6 GB  659,227
148 Palau  24,123.0 GB  187,634
149 Reunion  23,506.3 GB  94,103
150 Seychelles  22,285.2 GB  3,418,140
151 Chad  21,532.5 GB  4,515,530
152 Congo The Democratic Republic of The  21,436.7 GB  1,456,056
153 Angola  20,731.9 GB  759,718
154 Mali  18,423.5 GB  1,065,334
155 Burkina Faso  18,249.1 GB  1,570,894
156 Montenegro  17,708.6 GB  371,072
157 Mauritania  17,673.7 GB  532,164
158 Bahamas  17,663.7 GB  346,440
159 Zambia  16,313.2 GB  657,322
160 Zimbabwe  16,005.9 GB  2,282,907
161 Saint Lucia  15,061.9 GB  182,473
162 Guyana  14,036.1 GB  301,774
163 Malawi  13,244.7 GB  190,711
164 Papua New Guinea  12,906.1 GB  195,604
165 Suriname  11,223.3 GB  310,931
166 Samoa  9,870.4 GB  21,365
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,263.4 GB  392,333
169 French Polynesia  9,004.9 GB  186,778
170 Belize  8,877.6 GB  516,019
171 Gambia  8,505.4 GB  3,637,171
172 Aruba  8,396.6 GB  93,413
173 Botswana  8,364.1 GB  192,055
174 Saint Vincent and The Grenadines  7,893.5 GB  100,553
175 Curacao  6,955.6 GB  133,103
176 Liberia  6,572.8 GB  551,710
177 South Sudan  6,285.0 GB  341,282
178 Marshall Islands  6,269.2 GB  59,777
179 Vanuatu  5,353.6 GB  276,103
180 Dominica  5,319.2 GB  294,562
181 Martinique  5,269.4 GB  75,188
182 Equatorial Guinea  5,190.8 GB  316,735
183 Congo  4,547.9 GB  123,722
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,178
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.7 GB  133,573
192 Sierra Leone  2,888.1 GB  111,421
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.1 GB  85,280
196 American Samoa  2,163.2 GB  47,936
197 Sint Maarten  2,044.0 GB  51,748
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,969.0 GB  142,264
200 Burundi  1,960.8 GB  196,134
201 Solomon Islands  1,896.3 GB  75,813
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.6 GB  29,961
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,148
207 Virgin Islands (BRITISH)  1,135.3 GB  33,896
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.5 GB  30,162
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4